Area Wage & Salary Survey

pdf Download




Occupation


Estimated Employment
Entry Level Hourly Wage
Average Hourly Wage

 

Experienced Hourly Wage

Production Occupations, totals 28,820 $9.47 $15.58 $18.63
Assemblers and Fabricators, All Other 690 $8.79 $19.57 $24.96
Chemical Equipment Operators and Tenders 100 $15.95 $19.54 $21.33
Chemical Plant and System Operators 100 $21.42 $22.29 $22.73
Computer-Controlled Machine Tool Operators, Metal ** $13.79 $16.42 $17.74
Crushing, Grinding, and Polishing Machine Setters, 70 $10.95 $15.20 $17.33
Cutters and Trimmers, Hand 50 $8.45 $10.88 $12.10
Cutting and Slicing Machine Setters, Operators,
510 $10.23 $13.58 $15.26
Cutting, Punching, and Press Machine Setters
500 $9.71 $12.80 $14.35
Drilling and Boring Machine Tool Setters, Operator 70 $14.53 $17.79 $19.42
Electrical and Electronic Equipment Assemblers 560 $11.22 $16.62 $19.31
Electromechanical Equipment Assemblers ** $11.80 $14.28 $15.53
Engine and Other Machine Assemblers 160 $13.89 $22.87 $27.35
Extruding and Drawing Machine Setters, Operators, 250 $11.35 $14.69 $16.36
Extruding and Forming Machine Setters, Operators, 140 $12.64 $14.91 $16.04
Extruding, Forming, Pressing, and Compacting Machine 160 $11.98 $13.88 $14.83
First-Line Supervisors/ Managers of Production
2,490 $18.03 $26.87 $31.29
Food and Tobacco Roasting, Baking, and Drying Machine 60 $7.81 $11.95 $14.02
Food Cooking Machine Operators and Tenders 90 $8.44 $9.64 $10.24
Grinding and Polishing Workers, Hand 40 $15.47 $21.65 $24.73
Grinding, Lapping, Polishing, and Buffing Machine 160 $12.93 $16.68 $18.56
Heat Treating Equipment Setters, Operators,
70 $11.16 $16.11 $18.59
Helpers--Production Workers 1,410 $8.30 $11.89 $13.69
Industrial Production Managers 440 $26.23 $39.49 $46.12
Inspectors, Testers, Sorters, Samplers & Weighers 1,260 $10.90 $16.19 $18.83
Lathe and Turning Machine Tool Setters, Operators 130 $14.54 $20.10 $22.87
Machinists 1,030 $11.44 $16.81 $19.49
Mixing and Blending Machine Setters, Operators
930 $11.13 $15.77 $18.09
Molding, Coremaking, and Casting Machine Setters, 610 $10.47 $15.79 $18.44
Multiple Machine Tool Setters, Operators & Tend 290 $10.89 $14.05 $15.63
Numerical Tool and Process Control Programmers ** $17.10 $20.92 $22.82
Packaging & Filling Machine Operators & Tenders 1,350 $8.75 $12.39 $14.20
Paper Goods Machine Setters, Operators, & Tenders 450 $12.41 $16.24 $18.16
Printing Machine Operators 680 $11.58 $17.06 $19.80
Production Workers, All Other 280 $9.39 $13.37 $15.35
Structural Metal Fabricators and Fitters 420 $15.08 $19.33 $21.46
Team Assemblers 4,480 $8.37 $12.34 $14.33
Tool and Die Makers 160 $13.76 $17.92 $20.01
Welders, Cutters, Solderers, and Brazers 800 $12.42 $16.80 $18.99
Welding, Soldering, and Brazing Machine Setters
80 $11.75 $14.28 $15.55
Woodworking Machine Setters, Operators, and Tenders 180 $10.73 $14.04 $15.70
         
Transportation and Material Moving Occupations, totals 49,100 $8.98 $15.94 $19.42
First-Line Supervisors/Managers of Transportation 1,500 $16.08 $24.32 $28.45
Industrial Truck and Tractor Operators 2,700 $10.38 $13.90 $15.66
Laborers & Freight, Stock & Material Movers, Hand 14,320 $8.61 $12.01 $13.71
Machine Feeders and Offbearers 150 $8.03 $12.17 $14.24
Material Moving Workers, All Other 20 $10.76 $13.42 $14.74
Packers and Packagers, Hand 4,860 $8.14 $9.65 $10.40
Shipping, Receiving, and Traffic Clerks 4,130 $10.38 $15.16 $17.54
Transportation Workers, All Other ** $7.89 $9.91 $10.92
Transportation, Storage & Distribution Managers 720 $23.80 $37.42 $44.23
         
Office and Administrative Support Occupations, totals 107,480 $10.44 $16.00 $18.78
Accountants and Auditors 6,240 $20.15 $30.29 $35.35
Bookkeeping, Accounting, and Auditing Clerks 8,130 $12.24 $16.39 $18.46
Business and Financial Operations Occupations 45,360 $18.81 $30.70 $36.64
Claims Adjusters, Examiners, and Investigators 1,610 $18.56 $26.86 $31.02
Compensation and Benefits Managers 400 $35.14 $52.88 $61.74
Compensation, Benefits, Job Analysis Specialists 1,240 $17.92 $26.85 $31.31
Computer and Information Systems Managers 3,320 $41.74 $59.47 $68.33
Computer Operators 500 $12.25 $17.56 $20.21
Credit Analysts 870 $23.10 $37.91 $45.31
Customer Service Representatives 17,750 $11.01 $16.26 $18.89
Data Entry Keyers 1,860 $10.31 $13.25 $14.72
Employment, Recruitment & Placement Specialists 1,990 $16.14 $26.39 $31.51
Executive Secretaries & Administrative Assistants 9,690 $13.80 $18.70 $21.15
Financial Analysts 4,030 $25.76 $37.52 $43.41
Financial Managers 7,340 $37.00 $61.21 $73.31
First-Line Supervisors/ Managers of Office and Admi 7,470 $16.06 $23.77 $27.63
General and Operations Managers 9,940 $31.83 $62.31 $77.55
Human Resources Assistants, Except Payroll and Tim 880 $12.50 $16.50 $18.50
Human Resources Managers, All Other 320 $34.92 $56.23 $66.88
Human Resources, Training, and Labor Relations Spe 650 $17.27 $26.45 $31.04
Industrial Production Managers 440 $26.23 $39.49 $46.12
Insurance Claims and Policy Processing Clerks 1,860 $11.21 $16.88 $19.71
Loan Counselors 100 $13.58 $16.29 $17.64
Loan Interviewers and Clerks 1,480 $11.07 $15.65 $17.94
Loan Officers 3,320 $16.68 $27.91 $33.52
Management Occupations 39,420 $28.97 $54.43 $67.16
Marketing Managers 1,320 $35.91 $55.50 $65.30
New Accounts Clerks 190 $10.68 $15.30 $17.62
Office Clerks, General 8,470 $8.55 $12.70 $14.77
Public Relations Managers 310 $30.03 $45.64 $53.44
Purchasing Managers 550 $30.22 $45.50 $53.14
Receptionists and Information Clerks 4,190 $8.94 $12.61 $14.45
Reservation and Transportation Ticket Agents
1,100 $10.52 $14.73 $16.84
Sales Managers 3,320 $23.07 $49.56 $62.80
Secretaries, Except Legal, Medical, and Executive 6,780 $11.31 $15.03 $16.89
Shipping, Receiving, and Traffic Clerks 4,130 $10.38 $15.16 $17.54
Telemarketers 490 $11.05 $16.40 $19.08
Transportation, Storage & Distribution Managers 720 $23.80 $37.42 $44.23
Architecture and Engineering Occupations, totals 10,080 $18.59 $31.65 $38.18
Chemical Engineers 90 $27.82 $40.22 $46.42
Civil Engineering Technicians 640 $12.91 $19.94 $23.45
Civil Engineers 1,180 $25.00 $36.79 $42.69
Electrical and Electronic Engineering Technicians 510 $20.03 $26.53 $29.78
Electrical Engineers 460 $27.97 $39.89 $45.85
Electronics Engineers, Except Computer 430 $26.97 $37.64 $42.97
Engineers, All Other 660 $32.03 $41.67 $46.50
Environmental Engineers 170 $23.68 $36.64 $43.12
Industrial Engineers 550 $25.21 $35.90 $41.24
Materials Engineers 40 $26.58 $36.02 $40.74
Mechanical Engineers 730 $28.79 $38.26 $42.99
Nuclear Engineers 70 $37.22 $46.66 $51.38
         
Computer and Mathematical Occupations, totals 20,530 $22.68 $37.03 $44.21
Computer and Information Scientists, Research ** $39.29 $52.19 $58.64
Computer Hardware Engineers 170 $30.75 $42.15 $47.85
Computer Programmers 2,520 $28.54 $40.42 $46.36
Computer Software Engineers, Applications 2,470 $30.07 $44.20 $51.27
Computer Software Engineers, Systems Software 1,880 $31.45 $45.88 $53.10
Computer Specialists, All Other 620 $26.91 $35.76 $40.18
Computer Support Specialists 3,590 $15.32 $23.15 $27.07
Computer Systems Analysts 4,480 $26.54 $37.84 $43.50
Database Administrators 640 $26.46 $40.04 $46.83
Network and Computer Systems Administrators 1,810 $24.15 $35.34 $40.93
Network Systems and Data Communications Analysts 1,910 $23.53 $39.06 $46.82
         
Healthcare Practitioners and Technical Occupations, totals 24,960 $17.97 $33.29 $40.95
Biological Scientists, All Other ** $23.14 $30.72 $34.51
Biological Technicians 60 $13.35 $16.78 $18.50
Chemical Technicians 240 $15.91 $20.73 $23.13
Chemists 310 $23.17 $34.40 $40.01
Clinical, Counseling, and School Psychologists 210 $22.78 $31.21 $35.43
Dental Hygienists 720 $26.98 $32.29 $34.94
Emergency Medical Technicians and Paramedics 420 $11.75 $16.48 $18.85
Food Scientists and Technologists 30 $13.51 $18.97 $21.70
Forensic Science Technicians 100 $17.49 $22.67 $25.25
Health Technologists and Technicians, All Other 110 $13.42 $17.57 $19.65
Healthcare Practitioners & Tech. Workers, Other 370 $15.83 $22.30 $25.54
Licensed Practical and Licensed Vocational Nurses 1,020 $16.99 $20.39 $22.10
Materials Scientists 30 $17.44 $34.58 $43.16
Medical and Clinical Laboratory Technicians 540 $13.47 $18.56 $21.10
Medical and Clinical Laboratory Technologists 390 $20.44 $26.89 $30.12
Microbiologists 10 $18.75 $24.52 $27.41
Nuclear Medicine Technologists 60 $26.04 $30.63 $32.92
Radiologic Technologists and Technicians 620 $21.08 $26.25 $28.84
Registered Nurses 11,430 $22.33 $27.89 $30.67
         
Sales and Related Occupations, totals 71,300 $8.56 $21.04 $27.28
Advertising Sales Agents 1,260 $12.56 $31.88 $41.54
Building & Grounds Cleaning & Maintenance Occup. 16,900 $7.94 $10.99 $12.52
Electric Motor, Power Tool, and Related Repairers 270 $11.11 $16.67 $19.44
Electrical and Electronics Installers and Repairer ** $13.46 $18.35 $20.79
First-Line Super./Manag., Non-Retail Sales Workers 2,470 $19.92 $39.26 $48.92
Graphic Designers 800 $14.94 $21.46 $24.72
Industrial Machinery Mechanics 960 $15.76 $21.95 $25.04
Installation, Maintenance, and Repair Occupations 25,740 $13.32 $20.62 $24.27
Interpreters and Translators 100 $12.11 $18.40 $21.54
Maintenance and Repair Workers, General 5,240 $12.27 $17.47 $20.07
Maintenance Workers, Machinery 150 $14.15 $19.27 $21.82
Medical Equipment Repairers 70 $18.08 $25.18 $28.72
Precision Instrument & Equipment Repairers, Other ** $11.95 $17.65 $20.50
Public Relations Specialists 1,130 $15.68 $24.46 $28.86
Sales Representatives, Wholesale and Manufacturing 10,050 $14.69 $28.50 $35.41
Note: Columns do not total due to omission of some job categories.
Source: North Carolina Employment Security Commission, 2009 Release Wage Rates

         

 



  Send this page to a friend
Time Warner Cable Business Class

Charlotte Chamber of Commerce
330 S. Tryon St.
Charlotte, NC 28202
(704) 378-1300

Home | Site Map | Contact Us | Join Now | Member Login
Economic Development | Business Advocacy | For Members | About Us | Newcomers | Events

Empowered by
Accrisoft Freedom